There is nothing like watching college football and chipping at the same time.
Thank you for looking,
Luke LM-3867-175
.
Scan 4
Row 1: $2, $2, $2, $2, $2
Row 2: $5, $5, $2, $-, $2
Row 3: $4, $7, $3, $2, $2
Row 4: $2, $2, $2, $2, $2
Row 5: $-, $2, $2, $2, $2
Row 6: $2, $7, $3, $2, $2
.
.
Scan 5
Row 1: $3, $3, $3, $2, $5
Row 2: $7, $10, $3, $3, $3
Row 3: $20, $3, $3, $-, $-
Row 4: $9, $9, $2, $2, $4
Row 5: $-, $3, $2, $2, $3 -- yellow is 25cents chip and last chip in row is $5 chip
Row 6: $9, $5, $5, $2, $10 -- 2nd & 3rd chips are no denomination
.
.
Scan 6
Row 1: $3, $2, $3, $3, $2
Row 2: $3, $6, $3, $3, $-
Row 3: $12, $16, $10, $11, $18
Row 4: $11, $7, $-, $7, $4
Row 5: $2, $4, $2, $3, $3
Row 6: $15, $15, $14, $14, $2
.
.
Scan 7
Row 1: $2, $2, $2, $3, $2
Row 2: $5, $3, $10, $3, $1
Row 3: $5, $5, $4, $4, $1
Row 4: $6, $6, $3, $5, $2
Row 5: $6, $9, $6, $3, $10 -- middle chip is $5 chip
Row 6: $4, $5, $6, $3, $6
.
|