Leading Places of Origin of International Scholars, 2005/06 & 2006/07
2006/07
Rank Place of Origin 2005/06 2006/07 % of Total % Change
WORLD TOTAL 96,981 98,239 - 1.3
1 China 19,017 20,149 20.5 6.0
2 Korea, Rep. of (South) 8,907 9,291 9.5 4.3
3 India 8,836 9,138 9.3 3.4
4 Japan 5,600 5,557 5.7 -0.8
5 Germany 5,117 5,039 5.1 -1.5
6 Canada 4,496 4,398 4.5 -2.2
7 France 3,380 3,588 3.7 6.1
8 Italy 2,983 3,148 3.2 5.5
9 United Kingdom 3,334 2,877 2.9 -13.7
10 Spain 2,185 2,193 2.2 0.4
11 Russia 2,402 2,102 2.1 -12.5
12 Brazil 1,711 1,862 1.9 8.8
13 Taiwan 1,737 1,813 1.8 4.4
14 Israel 1,618 1,591 1.6 -1.7
15 Turkey 1,355 1,362 1.4 0.5
16 Mexico 1,250 1,218 1.2 -2.5
17 Australia 1,265 1,175 1.2 -7.1
18 Netherlands 996 959 1.0 -3.7
19 Poland 983 877 0.9 -10.8
20 Argentina 864 834 0.8 -3.5
|