... OK, gang, here's the field for the Kentucky Derby. See my other post for a repeat of the rules of this contest.
You can also review complete information about the Derby at this site:
----- jim o\-S
PP# PRG# Horse Morning Line Trainer Jockey
1 3 Globalize 50-1 Hollendorfer Smith
2 4 Anees 20-1 Hassinger Nakatani
3 5 Aptitude 20-1 Frankel Solis
4 14f Wheelaway 30-1 Kimmel Migliore
5 6 Hal's Hope 20-1 Rose Velez
6 1 Trippi 5-1 Pletcher Chavez
7 15f Deputy Warlock 30-1 McPeek Guidry
8 7 Captain Steve 8-1 Baffert Albarado
9 8 War Chant 6-1 Drysdale Bailey
10 9 More Than Ready 10-1 Pletcher Velazquez
11 10 The Deputy 4-1 Sahadi McCarron
12 2 China Visit 50-1 Suroor Dettori
13 1a Commendable 5-1 Lukas Prado
14 11 Graeme Hall 20-1 Pletcher Sellers
15 1c Impeachment 5-1 Pletcher Perret
16 12 Fusaichi Pegasus 9-5 Drysdale Desormeaux
17 13 Exchange Rate 30-1 Lukas Borel
18 1x High Yield 5-1 Lukas Day
19 2b Curule 30-1 Suroor St.Julien
20 16f Ronton 30-1 Cerin Blanc
|