Rank Team W-L-T Pct Pts Streak Waiver Moves
1. I Bleed KY Blue 8-3-0 .727 1084.69 W-1 9 22
2. Texaschippers 8-3-0 .727 973.04 W-3 7 15
3. Chitown classic 7-4-0 .636 864.83 W-1 8 35
4. George Allen Lives 6-5-0 .545 972.60 L-2 4 9
5. Feral Hodag 6-5-0 .545 963.37 L-1 10 28
6. The Homeslices 6-5-0 .545 872.33 W-2 6 8
7. BCT32 6-5-0 .545 801.03 W-1 2 -
8. Mobile Geeks 5-6-0 .455 1036.70 L-1 12 20
9. Harry's Gophers 5-6-0 .455 989.67 W-4 3 -
10. Sleepers 3-8-0 .273 879.58 L-1 5 -
11. Magalia fanatic 3-8-0 .273 799.71 L-6 11 41
12. docsbroncos 3-8-0 .273 684.47 L-3 1 -
|