Half way through the season (our season at least) I have proved that running the league offers no advantage. I'm dead last.
Rank Team W-L-T Pct Pts Streak Waiver Moves
1. ChipperFromTN 7-1-0 .875 543 L-1 3 7
2. LA Raiders 5-3-0 .625 573 W-1 8 7
3. IBLEEDUKBLUE 5-3-0 .625 504 W-1 2 14
4. Rapid Transit 5-3-0 .625 467 W-3 4 12
5. Hamilton Tiger-Cats 3-5-0 .375 486 W-2 5 7
6. apocalypse 3-5-0 .375 392 L-5 7 12
7. nutcrackers 2-6-0 .250 453 L-1 6 8
8. CSB-Hodag 2-6-0 .250 424 L-4 1 16
Next week the head to head Nutcrackers / Hodag matchup will get one of us off the bottom and break the tie.
Apocalypse (AL) is a long time friend from the restaurant, who for three years has been telling me how he would "clean house" in Fantasy football.
Started out 3-0, which looked like he was right, hasn't won since.
|