The Chip Board
Custom Search
   


The Chip Board Archive 12

Chippers Fantasy Football NCR?

1 Parma Bandits 10-1-0 .909 1056 W-6 3 9
2 Spearchuckers 7-4-0 .636 1047 W-2 9 12
3 Hamilton-Tiger Cats 7-4-0 .636 957 L-3 4 11
4 Numb Nutz 6-4-1 .591 993 L-2 7 3
5 Harry's Gophers 6-5-0 .545 1066 W-1 8 9
6 BlueDuke66 6-5-0 .545 880 L-1 12 30
7 Aces Full 5-6-0 .455 836 L-1 11 18
8 Shoreline Shockwaves 4-7-0 .364 830 W-1 5 8
9 StoneCold 4-7-0 .364 793 W-1 1 3
10 nutcrackers2 4-7-0 .364 754 L-1 10 18
11 Hard Nockers 3-7-1 .318 835 W-2 2 14
12 Parrotheads 3-8-0 .273 866 L-2 6 42

First is just about locked up, but the battle for 2nd - 4th is heating up. (thanks to me, dumping last week!) sad

Messages In This Thread

Chippers Fantasy Football NCR?
Not so fast.........

Copyright 2022 David Spragg