This was another example of your typical bidding war between two very determined bidders. If one or the other bidders for some reason was not participating in this sale, the chip would have gone for a lot less. Should another chip be put up for sale ... you can bet that the top bidder who won this chip won't be interested in bidding that much money on a second one.
However, having said that; new blood may be encouraged to enter the new fray based on the recorded bid this chip received.
Here's the snipe-bidding activity. Note the last seven seconds.
gregg2545( 204) US $1,825.00 Feb-18-04 08:08:08 PST
gregg2545( 204) US $1,800.01 Feb-18-04 08:07:27 PST
all-chips( 255) US $1,800.00 Feb-18-04 08:08:01 PST
all-chips( 255) US $1,700.00 Feb-18-04 08:07:52 PST
all-chips( 255) US $1,650.00 Feb-18-04 08:07:44 PST
all-chips( 255) US $1,561.00 Feb-18-04 08:05:03 PST
all-chips( 255) US $1,456.00 Feb-16-04 17:23:32 PST
all-chips( 255) US $805.25
|