Eastern Conference, Northern Division
Team GP W L T PTS PCT GF GA PIM Home Road L10 Streak
Reading 28 16 8 4 36 0.643 88 69 690 9-1-2 7-7-2 7-2-1 0-1-1
Wheeling 27 17 9 1 35 0.648 89 85 699 10-4-1 7-5-0 7-3-0 1-0-0
Atlantic City 26 17 9 0 34 0.654 83 54 633 10-3-0 7-6-0 6-4-0 3-0-0
Johnstown 26 15 9 2 32 0.615 74 63 611 10-2-1 5-7-1 3-6-1 0-2-0
Peoria 26 13 7 6 32 0.615 73 68 741 5-5-2 8-2-4 4-2-4 1-0-0
Cincinnati 29 14 13 2 30 0.517 76 74 506 8-6-2 6-7-0 5-3-2 0-0-1
Trenton 25 11 12 2 24 0.480 62 68 570 6-4-1 5-8-1 2-7-1 0-1-0
Dayton 26 11 13 2 24 0.462 76 98 664 7-6-1 4-7-1 6-3-1 3-0-0
Toledo 24 10 11 3 23 0.479 68 78 497 6-5-1 4-6-2 4-4-2 1-0-0
|