Rick wrote.......
"If I recall correctly......last year I heard you cryin' "my kicker is hurt."
I came in 2nd last year in your contest. With a healthy kicker I might have won.
As for.........
"But I am in 1st place in the other league."
I'm in 1st place in Marty Kaplan's contest where we pick ALL the games against the spread every week. The same contest I won last year. Andy - Las Vegas
Standings
Player: Week 1 2 3 4 5 6: Total:
Andy Hughes 7 13* 8 9 10 6 53
Jeremy Barishman 9 9 4 5 12* 9 48
Big Al Niditch 7 10 9 2 10 9 47
Nate Pincus 5 12 8 7 7 8 47
Denise Kaplan 9 7 12* 7 5 7 47
Harry Mesh 9 6 10 10* 7 5 47
Marty Kaplan 9 9 7 5 7 9 46
Rich Halitsky 7 8 8 6 8 9 46
eric monath 8 9 6 7 9 7 46
David Jarashow 8 10 2 6 9 10* 45
Jerry Ehrlich 7 7 9 5 7 8 43
Charles Kaplan 8 6 9 8 6 6 43
Robert Glenn 11* 6 6 5 7 7 42
Eric Benson 5 9 8 7 6 7 42
Michael Kaplan 6 8 10 6 6 6 42
Marc Shapiro 6 5 7 6 8 7 39
Brent Beren 9 5 7 3 6 8 38
Neal Silverman 4 8 5 8 7 5 37
Scott SIlverman 8 10 5 3 6 3 35
Abe Beren 8 9 5 4 6 3 35
Brent Roberts 5 6 6 2 7 8 34
Rich Gabor 6 8 6 0 7 5 32
Dave Matteo 10 5 6 0 0 4 25
Glenn Steinhandler 4 0 6 5 0 6 21
|