Below are the standings through the Thursday games.
Anyone except for RALPH can still win! Andy - Las Vegas
1 Hughes Entry, Andy Hughes 240 240 120 - - - 600
2 Stoops Bob, Bob Stoops 260 180 120 - - - 560
3 Long Maggie, John Long 230 200 120 - - - 550
4 hartman s, scott hartman 240 260 40 - - - 540
5 the winning Entry, Ralph Myers 250 200 80 - - - 530
6 Quental Entry, Robert Quental 200 200 120 - - - 520
7 okiec Entry, Brian okiec 230 200 80 - - - 510
7 Reilly Entry, Douglas Reilly 170 220 120 - - - 510
9 Desnoyers Entry, Todd Desnoyers 220 160 120 - - - 500
9 Sanders Entry, Peter Sanders 200 180 120 - - - 500
9 Shapiro Entry, marc Shapiro 220 160 120 - - - 500
12 Marty Kaplan, Marty Kaplan 230 200 40 - - - 470
13 Lewin Entry, Travis H. D. Lewin 200 180 80 - - - 460
13 TerryLazarus Entry2001, Terry Lazarus 200 140 120 - - - 460
15 Jim Reilly, Jim Reilly 210 200 40 - - - 450
16 Thompson Entry, Bill Thompson 220 180 40 - - - 440
17 Eveland Entry, Mary Lou Eveland 220 120 80 - - - 420
18 Mr Illegal Ed, Ed Hertel 230 160 0 - - - 390
|