The Chip Board
Custom Search
   


The Chip Board Recent Archive

for sale 3. Mid/High Value Nevada Chips - Batch 4865

You've all been waiting patiently while I worked through the odds and ends and now it's time for the big(ger) show. A collection of Nevada chips in airtites, several of which are VERY high value. These were mostly placeholders while I waited for a coveted $5 chip from the casino, but some are dups or are lower book value $5s that were replaced by higher value $5s. Regardless, there's bound to be a few chips (or more) that can fill a hole in your Nevada chip collection. Scoop these up while you can. Airtites included. Book values follow TCR# and are from the 21st issue (2022). Values written on chips may be old, so use this list which has been verified.

Shipping $4 for single chip in USPS non-machinable envelope. $6 for 1st class bubble envelope with tracking or $12 for small 2-day priority to US addresses only. ** (Additional) Insurance at buyer's expense and risk **. Chips from different batches/posts can be combined.

I'm happy to discount bulk purchases made across different batches. ** No "offers" accepted on single or small $ value chip purchases. **

Specify chips by giving me the batch# (in subject), row, column, and casino name.

I accept PayPal (barry@sunset.net) and VenMo (@Barry-Sherwood). Friends & family only, please, or add 5% for goods & services.

A1: $5 Four Queens (N0914.S,J), $50
A2: $5 Four Queens (V6293,C), $8
A3: $5 Fremont (E0596,C), $8
A4: $25 Felix Devere (FD) (N9620,N), $150
A5: $5 Fremont (N7582,L), $75
B1: ND Frisco Club (N7663,L), $75
B2: $1 Frontier Hotel (N1682,D), $10
B3: $100 Frontier, Last (WV) (N1647,M), $100
B4: $100 Frontier, Last (N1650,K), $55
B5: $1 George's Gateway (N5082,F), $25
C1: $1 Gem (N5083,O), $200
C2: $5 Glass Crutch (N7095,H), $40
C3: 10c Golden Bank, Tomerlins (N6754,L), $100
C4: $1 Golden Bubble (N5098,S), $300
C5: 10c Golden Slot Club (N8474,O), $150
D1: $5 Golden Nugget (N1718,S), $300
D2: $5 Great Basin Casino (N2662,L), $80
D3: ND Harolds Club (N4238.lv,C), $10
D4: ND Harolds Club (N4216.nv,C), $10
D5: ND Harrah's Reno (N3648.be,C), $10
E1: $5 Harrah's Reno NCV (N9885.L,E), $20
E2: $2 Harvey's (N5150,G), $40
E3: $5 Hilton Resort Reno (V4555,C), $8
E4: $5 Las Vegas Hilton (E4185,C), $8
E5: 50c Las Vegas Hilton (N4778,G), $25
F1: $5 Hilton International (N1796,M), $100
F2: $5 Holiday NCV (D2324,H), $40
F3: $5 Honest John's (N1761,K), $60
F4: $3 Honest John's (N6788,L), $80 (THIS ONE HAS THE $3.00 STAMP!)
F5: $5 Horizon (E4214,C), $8
G1: $100 Horseshoe Club (N1763,G), $25
G2: $1 Horseshoe Club (N1779.S,B), $3
G3: $5 Horseshoe Reno (N5192,C), $20
G4: $1 Horse Shu Club (N7590.C,N), $150
G5: $5 Humboldt (N6795,H), $30


Copyright 2022 David Spragg