The Chip Board
Custom Search
   


The Chip Board Recent Archive

for sale Hi Val Nevada Chips in Airtites - Batch 4863

Another tray of Nevada chips in airtites, several of which are VERY high value. These were mostly placeholders while I waited for a coveted $5 chip from the casino, but some are dups or are lower book value $5s that were replaced by higher value $5s. Regardless, there's bound to be a few chips (or more) that can fill a hole in your Nevada chip collection. Scoop these up while you can. Airtites included. Book values follow TCR# and are from the 21st issue (2022). Values written on chips may be old, so use this list which has been verified.

Shipping $4 for single chip in USPS non-machinable envelope. $6 for 1st class bubble envelope with tracking or $12 for small 2-day priority to US addresses only. ** (Additional) Insurance at buyer's expense and risk **. Chips from different batches/posts can be combined.

I'm happy to discount bulk purchases made across different batches.

Specify chips by giving me the batch# (in subject), row, column, and casino name.

I accept PayPal (barry@sunset.net) and VenMo (@Barry-Sherwood). Friends & family only, please, or add 5% for goods & services.

A1: $5 Clarion (N5021,C), $8
A2: $5 Clarion (N5020.S,F), $15
A3: $5 Club Harlem (D2445,O), $175
A4: $5 Club Horseshoe, Fallon NV (N0371,M), $90
A5: $5 Crystal Bay (E0296,C), $8
B1: ND Club Savoy, Khoury's (N1472,M), $100
B2: ND Colony Club, Reno (N9163.rd,O), $125
B3: $5 Commercial Hotel (N3198,E), $12
B4: $1 Cove Hotel (N6520,M), $100
B5: $5 Diamonds, Reno (N0661,C), $8
C1: $5 Debbie Reynolds (E5437,F), $20
C2: 25c Desert Inn, Contact NV (V3955,T), $750 (no comps on eBay in over a year? Still valued above TCR IMHO)
C3: $25 Desert Inn, Contact NV (E0306,Z2), $1,600 (ONLY 50 EVER MADE!!!)
C4: $5 Diamond Jim's (N8152,K), $65
C5: 25c Dopey Normans (N7633,N), $125
D1: $1 Double O Club (E4368,T), $400
D2: $5 Dunes (N4300,Z1), $500 (edge slightly shaved, hence low price)
D3: $5 Dunes (N1519,M), $100
D4: 25c El Morocco Club (N1471,O), $150
D5: 25c Eagle Club (V3997,L), $60
E1: $5 El Cortez (E9476,C), $8
E2: $5 El Dorado Club, Las Vegas (N1546,N), $150
E3: $5 El Rancho Vegas (N7318,Q), $300
E4: $5 El Rancho Vegas (N1561,K), $65
E5: $25 El Rancho Vegas (N1565,N), $100 (dirty/damaged)
F1: ND Elks Lodge 597 (V6613,I), $60
F2: $1 Embers (N5670,K), $70
F3: $5 Eureka (D1316,C), $8
F4: $5 El Rey (V4032,J), $60
F5: 25c Fortune Club (N1614,K), $60
G1: $5 Flamingo (N1608.C,Q), $250
G2: $5 Flamingo (N6492.C,Q), $250
G3: $5 Flamingo (N4047.C,Y), $800
G4: $1 Forty Niner Truck Plaza (N5745,S), $350
G5: $1 Forty Niner Truck Plaza (N5745,S), $350


Copyright 2022 David Spragg