All chips shown in the scans below are $5 chips (except for the one $25 Stateline chip). If the denomination is not shown in the scan, it is on the reverse of the chip. Most of these chips are priced at face value or less. These chips do not fit into my collecting interests so I am hoping they can find a new home. Shipping is only $1.50, no matter how many chips you purchase. I only have one of each of the chips so the first email or reply to this post gets the chips.
Happy Chipping,
Luke LM-3867-175
.
SCAN #1
ROW 1 -- $5, $5, $5, $5, $5
ROW 2 -- $5, $6, $5, $5, $5
ROW 3 -- $3, $3, $6, $5, $5
ROW 4 -- $5, $3, $3, $3, $5
ROW 5 -- $5, $5, $4, $6, $4
ROW 6 -- $5, $6, $7, $12, $2
.
.
SCAN #2
ROW 1 -- $5, $7, $6, $5, $7
ROW 2 -- $5, $5, $8, $4, $12
ROW 3 -- $5, $5, $10, $4, $4
ROW 4 -- $9, $7, $4, $5
ROW 5 -- $4, $5, $5, $5
.
.
SCAN #3
ROW 1 -- $5, $5, $5, $5, $5
ROW 2 -- $5, $5, $6, $5, $5
ROW 3 -- $5, $5, $5, $5, $6
ROW 4 -- $5, $5, $5, $5, $3
ROW 5 -- $4, $5, $5, $5, $5
ROW 6 -- $6, $6, $6, $6, $5
.
.
SCAN #4
ROW 1 -- $5, $5, $5, $6, $5
ROW 2 -- $4, $4, $8, $4, $4
ROW 3 -- $4, $5, $4, $6, $5
ROW 4 -- $4, $4, $4, $6, $6
ROW 5 -- $4, $5, $4, $6, $5
ROW 6 -- $4, $5, $5, $4, $3
.
|