PokerStars Tournament #284011025,
Limit Hold'emBuy-In: $4.00/$0.40 USD
326 playersTotal Prize Pool: $1304.00 USD
Tournament started 2010/02/12 21:00:00 ET
Tournament finished 2010/02/13 3:17:29 ET
1: TucsonSmitty (Benson AZ), $251.19 (19.263%)
2: NYTexan (Schertz), $186.47 (14.299%)
3: 1peterdragon (no chat), $136.92 (10.5%)
4: Prometheus53 (San Diego), $104.32 (8%)
5: jackace81 (Morgantown), $73.02 (5.599%)
6: Southy (oshawa), $56.72 (4.349%)
7: aphex twin83 (Rockford), $43.68 (3.349%)
8: y2kbird (Budd Lake), $30.64 (2.349%)
9: galaguy (Burlington), $22.16 (1.699%)
10: ProView10 (pokerville), $16.95 (1.299%)
11: stircrazy199 (Eden Prairie), $16.95 (1.299%)
12: misskate027 (phoenix), $16.95 (1.299%)
|