Un-Cut Serials....
Denom/
Series Federal Reserve District Denom/
Series
A B C D E F G H I J K L
$2
1995 A 200 00001 *
A 200 09999 * B 200 00001 *
B 200 09999 * C 200 00001 *
C 200 09999 * D 200 00001 *
D 200 09999 * E 200 00001 *
E 200 09999 * F 200 00001 *
F 200 09999 * G 200 00001 *
G 200 09999 * H 200 00001 *
H 200 09999 * I 200 00001 *
I 200 09999 * J 200 00001 *
J 200 09999 * K 200 00001 *
K 200 09999 * L 200 00001 *
L 200 09999 * $2
1995
$2
2003 A 000 00001 *
A 000 16000 * B 000 00001 *
B 000 16000 * C 000 00001 *
C 000 16000 * D 000 00001 *
D 000 16000 * E 000 00001 *
E 000 16000 * F 000 00001 *
F 000 16000 * G 000 00001 *
G 000 16000 * H 000 00001 *
H 000 16000 * I 000 00001 *
I 000 16000 * J 000 00001 *
J 000 16000 * K 000 00001 *
K 000 16000 * L 000 00001 *
L 000 16000 * $2
2003
$2
2003A - - - - - - - H 888 80001 C
H 888 84888 C - - - - $2
2003A
- B 200 80000 D
B 200 89999 D - - - F 200 80000 D
F 200 89999 D - H 200 80001 D
H 200 84888 D - - - -
$10
1995 A 999 92000 Y
A 999 99999 Y B 999 98000 Y
B 999 99999 Y C 999 98000 Y
C 999 99999 Y D 999 98000 Y
D 999 99999 Y E 999 98000 Y
E 999 99999 Y F 999 98000 Y
F 999 99999 Y G 999 98000 Y
G 999 99999 Y H 999 98000 Y
H 999 99999 Y I 999 96000 Y
I 999 99999 Y J 999 98000 Y
J 999 99999 Y K 999 98000 Y
K 999 99999 Y L 999 98000 Y
L 999 99999 Y $10
1995
$10
1999 BA 999 98000 Y
BA 999 99999 Y BB 999 98000 Y
BB 999 99999 Y BC 999 98000 Y
BC 999 99999 Y BD 999 98000 Y
BD 999 99999 Y BE 999 98000 Y
BE 999 99999 Y BF 999 98000 Y
BF 999 99999 Y BG 999 98000 Y
BG 999 99999 Y BH 999 98000 Y
BH 999 99999 Y BI 999 98000 Y
BI 999 99999 Y BJ 999 98000 Y
BJ 999 99999 Y BK 999 98000 Y
BK 999 99999 Y BL 999 98000 Y
BL 999 99999 Y $10
1999