My attempt to use the IP address (209.92.71.145) as the URL resulted in the following error:
1. hosting for this domain is not configured
or
2. there's no such domain registered in Plesk
Here is my tracert output (it went to the max of 30 hops and completed with timed out messages at a certain point). I added ping output at the end. It also timed out. Any other ideas?
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Jim Gagnon>tracert thechipboard.com
Tracing route to thechipboard.com [209.92.71.145]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.0.1
2 6 ms 10 ms 8 ms 73.158.244.1
3 6 ms 7 ms 7 ms GE-2-38-ur01.killingworth.ct.hartford.comcast.net [68.87.183.105]
4 6 ms 6 ms 8 ms te-9-1-ur01.clinton.ct.hartford.comcast.net [68.87.182.42]
5 7 ms 7 ms 7 ms te-4-2-rr01.branford.ct.hartford.comcast.net [68.87.182.38]
6 8 ms 8 ms 18 ms te-3-2-rr01.bolton.ct.hartford.comcast.net [68.87.182.210]
7 9 ms 9 ms 9 ms te-3-2-rr01.ehartford.ct.hartford.comcast.net [68.87.182.229]
8 10 ms 10 ms 8 ms te-4-1-rr01.chartford.ct.hartford.comcast.net [68.87.182.233]
9 9 ms 9 ms 7 ms te-8-1-ar01.chartford.ct.hartford.comcast.net [68.87.182.86]
10 * * 12 ms 68.86.90.69
11 196 ms 233 ms 210 ms te-3-1.car1.NewYork1.Level3.net [4.71.172.109]
12 11 ms 11 ms 12 ms unknown.Level3.net [63.208.174.2]
13 39 ms 38 ms 37 ms so-0-2-0.core2.asbnva16.uslec.net [169.130.81.77]
14 37 ms 37 ms 46 ms so-1-3-0.core1.asbnva16.uslec.net [169.130.81.93]
15 37 ms 38 ms 39 ms ge-1-1-0-232.core2.phlapafg.uslec.net [169.130.98.66]
16 20 ms 20 ms 19 ms ge-1-1-0-10.core1.bhlhpaea.uslec.net [169.130.98.35]
17 24 ms 21 ms 25 ms coloswitch02-abepa.fast.net [209.92.0.19]
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
C:\Documents and Settings\Jim Gagnon>ping 209.92.71.145
Pinging 209.92.71.145 with 32 bytes of data:
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Ping statistics for 209.92.71.145:
Packets: Sent = 4, Received = 0, Lost = 4 (100% loss),
C:\Documents and Settings\Jim Gagnon>
|