I had the Hard Rock's list in both Collections
1 Aladdin Las Vegas,NV. Halloween Boogie Man's Ball V7815 $5.00 2001
2 Aladdin Las Vegas,NV. Halloween v7823 $25.00 2001
3 Aladdin Las Vegas,NV. Halloween Boogieman's ball The Cruise E0016 $5.00 2002
4 Aladdin Las Vegas,NV. Halloween Boogieman's ball The Cruise E0021 $25.00 2002
5 Aladdin Las Vegas,NV. Halloween BOOTACULAR BALL E0017 $5.00 2003
6 Aladdin Las Vegas,NV. Halloween $5.00 2004
7 Arizona Charlies Las Vegas,NV. Halloween V2012 $5.00 1997
8 Boomtown Las Vegas,NV. Halloween N8013 $5.00 1996
9 Bronco Billy's Cripple Creek, Co. Halloween 3177 $5.00 1999
10 Bronco Billy's Cripple Creek, Co. Halloween 3630 $5.00 2000
11 Bronco Billy's Cripple Creek, Co. Halloween 4128 $5.00 2001
12 Claridge Atlantic City NJ. Halloween Haunted House $5.00 1999
13 Claridge Atlantic City NJ. Halloween Witch and Pot $5.00 1999
14 Claridge Atlantic City NJ. Halloween Witch and Pot $10.00 1999
15 Claridge Atlantic City NJ. Halloween Haunted House $10.00 1999
16 Claridge Atlantic City NJ. Halloween $5.00 2000
17 Claridge Atlantic City NJ. Halloween $10.00 2000
18 Fiesta N. Las Vegas,NV. Halloween V2417 $5.00 1998
19 Fiesta N. Las Vegas,NV. Halloween V8442 $5.00 2001
20 Fiesta N. Las Vegas,NV. Halloween V8459 $25.00 2001
21 Four Queens Las Vegas,NV. Halloween WWW.FOURQUEENS.COM ORG/BLK E0515 $1.00 2002
22 Four Queens Las Vegas,NV. Halloween Ghost N0422 $5.00 1995
23 Four Queens Las Vegas,NV. Halloween Witch N0424 $5.00 1995
24 Four Queens Las Vegas,NV. Halloween RIP N0421 $5.00 1995
25 Four Queens Las Vegas,NV. Halloween Jack N0423 $5.00 1995
26 Four Queens Las Vegas,NV. Halloween Mummy N8357 $5.00 1996
27 Four Queens Las Vegas,NV. Halloween Vampire N8358 $5.00 1996
28 Four Queens Las Vegas,NV. Halloween Werewolf N8359 $5.00 1996
29 Four Queens Las Vegas,NV. Halloween Frankenstein N8360 $5.00 1996
30 Four Queens Las Vegas,NV. Halloween Black Cat V2501 $5.00 1998
31 Four Queens Las Vegas,NV. Halloween GHOST V2502 $5.00 1998
32 Four Queens Las Vegas,NV. Halloween PUMPKIN V2503 $5.00 1998
33 Four Queens Las Vegas,NV. Halloween Witch V2504 $5.00 1998
34 Four Queens Las Vegas,NV. Halloween V4216 $5.00 1999
35 Four Queens Las Vegas,NV. Halloween V4249 $25.00 1999
36 Four Queens Las Vegas,NV. Halloween V6820 $5.00 2000
37 Four Queens Las Vegas,NV. Halloween E0540 $5.00 2002
38 Four Queens Las Vegas,NV. Halloween E0541 $5.00 2003
39 Four Queens Las Vegas,NV. Halloween $5.00 2004
40 Four Queens Las Vegas,NV. Halloween $5.00 2005
41 Gilpin Hotel Casino Black Hawk Co. Halloween 3176 $5.00 1999
42 Gilpin Hotel Casino Black Hawk Co. Halloween 3628 $5.00 2000
43 Gold Strike Boulder City,NV Halloween N0409 $5.00 1995
44 Gold Strike Boulder City,NV Halloween N8437 $5.00 1996
45 Greektown Detroit, MI Halloween $5.00 2004
46 Hard Rock Hotel Las Vegas,NV. Halloween N9852 $5.00 1997
47 Hard Rock Hotel Las Vegas,NV. Halloween It's a dead mans party V2665 $5.00 1998
48 Hard Rock Hotel Las Vegas,NV. Halloween I put a spell on you V4434 $5.00 1999
49 Hard Rock Hotel Las Vegas,NV. Halloween Leave your body at the door V6925 $5.00 2000
50 Hard Rock Hotel Las Vegas,NV. Halloween Peter pumkinhead come to town V8682 $5.00 2001
51 Hard Rock Hotel Las Vegas,NV. Halloween Roll 'dem Laughin Bones E0762 $5.00 2002
52 Hard Rock Hotel Las Vegas,NV. Halloween 1 CAT E0763 $5.00 2003
53 Hard Rock Hotel Las Vegas,NV. Halloween 4 CATS E0764 $5.00 2003
54 Hard Rock Hotel Las Vegas,NV. Halloween $5.00 2004
55 Hard Rock Hotel Las Vegas,NV. Halloween $5.00 2005
56 Harrah's Las Vegas,NV. Halloween LEGS E0926 $5.00 2003
57 Harrah's Las Vegas,NV. Halloween PUMPKIN E0928 $5.00 2003
58 Harrah's Las Vegas,NV. Halloween CAT,BAT E0927 $5.00 2003
59 Harrah's Las Vegas,NV. Halloween KETTLE E0925 $5.00 2003
60 Harrah's Las Vegas,NV. Halloween $5.00 2004
61 Jerry's Nugget N. Las Vegas,NV. Halloween V1212 $5.00 1997
62 Las Vegas Club Las Vegas,NV. Halloween E1307 $10.00 2002
63 Las Vegas Club Las Vegas,NV. Halloween V9142 $10.00 2001
64 Mahoney's Silver Nugget N. Las Vegas,NV. Halloween N0521 $5.00 1995
65 Mahoney's Silver Nugget N. Las Vegas,NV. Halloween N9104 $5.00 1996
66 Mahoney's Silver Nugget N. Las Vegas,NV. Halloween V1518 $5.00 1997
67 Mahoney's Silver Nugget N. Las Vegas,NV. Halloween MIDNIGHT AT 10/31 V5577 $5.00 1999
68 Mahoney's Silver Nugget N. Las Vegas,NV. Halloween V9777 $1.00 2001
69 Mahoney's Silver Nugget N. Las Vegas,NV. Halloween V9783 $5.00 2001
70 Mahoney's Silver Nugget N. Las Vegas,NV. Halloween V9790 $25.00 2001
71 Mahoney's Silver Nugget N. Las Vegas,NV. Halloween V9798 $100.00 2001
72 Nevada Palace Las Vegas,NV. Halloween N0493 $5.00 1995
73 Opera House N. Las Vegas,NV. Halloween V9261 $1.00 2001
74 Opera House N. Las Vegas,NV. Halloween V9268 $5.00 2001
75 Opera House N. Las Vegas,NV. Halloween V9276 $25.00 2001
76 Opera House N. Las Vegas,NV. Halloween V9284 $100.00 2001
77 Opera House N. Las Vegas,NV. Halloween N8903 $5.00 1996
78 Opera House N. Las Vegas,NV. Halloween V1246 $5.00 1997
79 Opera House N. Las Vegas,NV. Halloween V3171 $5.00 1998
80 Opera House N. Las Vegas,NV. Halloween Gouls nIght Out V5148 $5.00 1999
81 OShea's Las Vegas,NV. Halloween V7604 $5.00 2000
82 OShea's Las Vegas,NV. Halloween V7605 $25.00 2000
83 OShea's Las Vegas,NV. Halloween V9320 $25.00 2001
84 OShea's Las Vegas,NV. Halloween Mummy V9314 $5.00 2001
85 Pahrump Nugget Pahrump, NV Halloween V9239 $5.00 2001
86 Pahrump Nugget Pahrump, NV Halloween E1675 $5.00 2003
87 Ramada Express Laughlin, NV. Halloween $25.00 2004
88 Resorts Atlantic City NJ. Halloween 25th Ann. Series NCV 2001
89 Rio Las Vegas,NV. Halloween LEGS E2289 $5.00 2003
90 Rio Las Vegas,NV. Halloween BIG PUMPKIN E2291 $5.00 2003
91 Rio Las Vegas,NV. Halloween CAT, BAT E2290 $5.00 2003
92 Rio Las Vegas,NV. Halloween KETTLE E2288 $5.00 2003
93 Rio Las Vegas,NV. Halloween $5.00 2004
94 Riviera Las Vegas,NV. Halloween V5389 $5.00 1999
95 Riviera Las Vegas,NV. Halloween V7515 $5.00 2000
96 Riviera Las Vegas,NV. Halloween E2382 $5.00 2002
97 Riviera Las Vegas,NV. Halloween E2383 $5.00 2003
98 Riviera Las Vegas,NV. Halloween E3644 $25.00 2003
99 Riviera Las Vegas,NV. Halloween E3645 $100.00 2003
100 Riviera Las Vegas,NV. Halloween $5.00 2004
101 Riviera Las Vegas,NV. Halloween $5.00 2005
102 Sam's Town Tunica,MS Halloween Wolfman $5.00 2003
103 Sam's Town Tunica,MS Halloween Frankenstein $5.00 2003
104 Sam's Town Tunica,MS Halloween Dracula $5.00 2003
105 Sam's Town Tunica,MS Halloween Wolfman $25.00 2003
106 Sam's Town Tunica,MS Halloween Frankenstein $25.00 2003
107 Sam's Town Tunica,MS Halloween Dracula $25.00 2003
108 San Felipe's Casino Hollywood, NM Halloween CG03706 $5.00 1997
109 Showboat Atlantic City NJ. Halloween $5.00 2004
110 Showboat Atlantic City NJ. Halloween $25.00 2004
111 Showboat Atlantic City NJ. Halloween $5.00 2005
112 Showboat Atlantic City NJ. Halloween $25.00 2005
113 Showboat Las Vegas,NV. Halloween N0522 $5.00 1995
114 Skyline Henderson, NV. Halloween N0403 $5.00 1995
115 STATELINE SALOON AMARGOSA, NV Halloween N9176 $5.00 1996
116 Tropicana Atlantic City NJ. Halloween $5.00 2000
117 Tropicana Atlantic City NJ. Halloween Frankenstein $5.00 1996
118 Tropicana Las Vegas,NV. Halloween V3546 $5.00 1998
119 Tropicana Las Vegas,NV. Halloween Creature V5835 $5.00 1999
120 Tropicana Las Vegas,NV. Halloween Frankenstein V5836 $5.00 1999
121 Tropicana Las Vegas,NV. Halloween Mummy V5837 $5.00 1999
122 Tropicana Las Vegas,NV. Halloween Frankenstein V5889 $25.00 1999
123 Tropicana Las Vegas,NV. Halloween The Mummy V5890 $25.00 1999
124 Tropicana Las Vegas,NV. Halloween Creature V5888 $25.00 1999
125 Tropicana Las Vegas,NV. Halloween TRICK OR TREAT V7105 $25.00 2001
126 Tropicana Las Vegas,NV. Halloween TRICK OR TREAT V7102 $5.00 2001
127 Tropicana Las Vegas,NV. Halloween E2854 $5.00 2002
128 Tropicana Las Vegas,NV. Halloween E2855 $5.00 2003
129 Tropicana Las Vegas,NV. Halloween $5.00 2004
130 Trump Marina Atlantic City NJ. Halloween $5.00 2004
131 Trump Plaza Atlantic City NJ. Halloween $25.00 2003
132 Trump Plaza Atlantic City NJ. Halloween $25.00 2004
133 Trump Plaza Atlantic City NJ. Halloween $25.00 2005
|