The Chip Board
Custom Search
   


The Chip Board Archive 11

World Series of Poker UPDATE!

83 players left going into the start of play today. Andy - Las Vegas

Table 96 Seat 1 DAVIN ANDERSSON $598,000
Table 96 Seat 3 DANIEL ALAEI $508,000
Table 96 Seat 4 MICHAEL ZELIN $153,000
Table 96 Seat 5 NILS PAULSEN $71,000
Table 96 Seat 6 MATT LEFKOWITZ $180,000
Table 96 Seat 7 VINH TRUONG $529,000
Table 96 Seat 8 DAVID ULLIOTT $129,000

Table 104 Seat 2 GREG RAYMER $466,000
Table 104 Seat 3 BRETT EHART $220,000
Table 104 Seat 4 DEWEY ARCHER $346,000
Table 104 Seat 5 BRYAN BEVIS $313,000
Table 104 Seat 6 ERIC VAN DER BURG $219,000
Table 104 Seat 7 GREGG TURK $269,000
Table 104 Seat 8 JULIAN GARDNER $343,000
Table 104 Seat 9 JOHN MURPHY $765,000

Table 105 Seat 1 ANDREW WYNN $309,000
Table 105 Seat 2 MICHAEL MCCLAIN $604,000
Table 105 Seat 3 CHRIS HEINTSCHEL $117,000
Table 105 Seat 4 KOSTAS ANGELOUDIS $373,000
Table 105 Seat 5 MARCEL LUSKE $613,000
Table 105 Seat 7 GLENN HUGHES $145,000
Table 105 Seat 8 SCOTT CARPENTER $330,000
Table 105 Seat 9 RICHARD OSBORNE $327,000

Table 106 Seat 1 GAVIN SMITH $443,000
Table 106 Seat 2 GLENN COONEY $120,000
Table 106 Seat 4 V SENTHILKUMAR $219,000
Table 106 Seat 5 KEVIN SCHAFFEL $361,000
Table 106 Seat 6 BEN JOHNSON $85,000
Table 106 Seat 7 HENRIK OLSEN $310,000
Table 106 Seat 8 CHARIDIMOS (HARRY) DEMETRIOU $394,000
Table 106 Seat 9 ROBERT JARRETT $288,000

Table 107 Seat 1 KEVIN BOTT $383,000
Table 107 Seat 2 ALI ESLAMI $219,000
Table 107 Seat 3 KEN BORROR $202,000
Table 107 Seat 4 PAUL KRAUS $157,000
Table 107 Seat 5 MATT DEAN $426,000
Table 107 Seat 6 TOBIAS PERSSON $227,000
Table 107 Seat 7 PETER DAMATO $76,000
Table 107 Seat 8 BLAIR RODMAN $142,000
Table 107 Seat 9 STEPHEN LOTT $256,000

Table 108 Seat 1 JOSH ARIEH $754,000
Table 108 Seat 3 DONNY ARIEL $106,000
Table 108 Seat 4 PETER GIORDANO $447,000
Table 108 Seat 5 JESS KAUFMANN $153,000
Table 108 Seat 6 JEFFREY CALKINS $192,000
Table 108 Seat 7 DANIEL ADELSON $150,000
Table 108 Seat 8 DUNG NGUYEN $230,000
Table 108 Seat 9 CHUCK PACHECO $284,000

Table 109 Seat 1 DAN BIGELOW $346,000
Table 109 Seat 2 EDWARD FOSTER $361,000
Table 109 Seat 3 BRADLEY BERMAN $111,000
Table 109 Seat 4 MATT TREASURE $127,000
Table 109 Seat 5 A. VAN NGUYEN $167,000
Table 109 Seat 6 CHUCK AGNEW $138,000
Table 109 Seat 7 TODD RUPERT $412,000
Table 109 Seat 8 ROBERT DANIEL $211,000
Table 109 Seat 9 DOYLE BRUNSON $151,000

Table 110 Seat 1 DAVID ANGEL $356,000
Table 110 Seat 2 DOC BARRY $209,000
Table 110 Seat 3 EDUARD SCHARF $564,000
Table 110 Seat 4 CHRIS FERGUSON $439,000
Table 110 Seat 6 MATTIAS ANDERSSON $518,000
Table 110 Seat 7 DAN HARRINGTON $479,000
Table 110 Seat 8 JAMES HOEPPNER $300,000
Table 110 Seat 9 WILLIAM ERICKSON $144,000

Table 111 Seat 1 HUNG LA $140,000
Table 111 Seat 2 MARIO ZELEDON $247,000
Table 111 Seat 3 DANI POURAT $189,000
Table 111 Seat 4 PATRICK OCONNOR $530,000
Table 111 Seat 5 AL KRUX $180,000
Table 111 Seat 6 DAVID WILLIAMS $491,000
Table 111 Seat 7 MARTIN FEIJO $230,000
Table 111 Seat 8 SAM LIBICKI $269,000
Table 111 Seat 9 TONY ABESAMIS $169,000

Table 112 Seat 1 AYHAN ALSANCAK $369,000
Table 112 Seat 2 DESMOND PORTANO $499,000
Table 112 Seat 3 GARY JONES $536,000
Table 112 Seat 4 JAMES GRIMES $215,000
Table 112 Seat 5 FRANK RUSSOMANNO $388,000
Table 112 Seat 6 SCOTT LUNDBERG $68,000
Table 112 Seat 7 MATTHEW HILGER $220,000
Table 112 Seat 8 JASON SAGLE $555,000
Table 112 Seat 9 RICHARD FULLERTON $476,000

Messages In This Thread

World Series of Poker UPDATE!
How many 'girlies' left ?
NONE
Thought so - thats the number I counted grin

Copyright 2022 David Spragg