CHIP DESCRIPTION Date $ Value # Chips Minted
Hotel Opening 1995
Red Hot Chili Peppers $5
Bob Seger $5
Jimmy Hendrix $25
Tom Petty $100
House $500 Chip $500
House $1000 Chip $1,000
Christmas 1995 Dec. 1995 $5 4,000
1996
Hotel 1st Anniversary Mar. 1996 $5 25,000
Sheryl Crow $5 5,000
ZZ Top $5 5,000
Ed Roth Hot Rod Set - 4 Chips (600 Sets) Oct. 1996 $5 2,400
Halloween 1996 Oct. 1996 $5 5,000
Christmas 1996 Dec. 1996 $5 5,000
Hootie and the Blowfish Dec. 1996 $5 5,000
1997
Valentines Day 1997 Feb. 1997 $5 5,000
King of the Beach 1997 Mar. 1997 $5 5,000
Con-Air Jun. 1997 $5 5,000
4th of July 1997 Jul. 1997 $5 5,000
Neville Brothers Aug. 1997 $5 5,000
Barris Hot Rod Set - 4 Chips (1000 Sets) Oct. 1997 $5 4,000
VH1 Fairway to Heaven 1997 Oct. 1997 $5 5,000
Halloween 1997 Oct. 1997 $5 7,500
The Big Nickel Dec. 1997 $500 500
Christmas 1997 - Angel Dec. 1997 $5 5,000
Christmas 1997 - Hotel Dec. 1997 $5 5,000
1998
Marilyn Manson $5 5,000
John Melloncamp $5 5,000
Valentines Day 1998 Feb. 1998 $5 5,000
Rolling Stones Feb. 1998 $25 10,000
King of the Beach 1998 Mar. 1998 $5 5,000
4th of July 1998 Jul. 1998 $5 5,000
Standard House Chip $5
Hoops in Vegas Aug. 1998 $5 5,000
VH1 Fairway to Heaven 1998 Oct. 1997 $5 5,000
Halloween 1998 Oct. 1998 $5 5,000
Hard Rock 5 Grand Chip Dec. 1998 $5,000 500
Christmas 1998 $5 5,000
1999
Valentines 1999 2/12/1999 $5 5,000
Black Crows 2/25/1999 $5 100,000
Billy Joel 4/1/1999 $25 10,000
House $500 Big Nickel Chip 4/9/1999 $500 1,000
House $1000 Chip 4/9/1999 $1,000 1,000
Millennium 7/16/1999 $5 10,000
VH1 Fairway to Heaven 1999 10/15/1999 $5 2,000
Halloween 1999 10/29/1999 $5 5,000
Christmas 1999 12/23/1999 $5 5,000
House $500 Big Nickel Chip 12/30/1999 $500 2,000
House $1000 Chip 12/30/1999 $ 1,000 2,000
House $5000 Chip 12/30/1999 $ 5,000 2,000
2000
Cinco De Mayo 5/4/2000 $5 3,000
Cinco De Mayo 5/4/2000 $25 100
The Cure 6/14/2000 $5 5,500
The Cure 6/22/2000 $25 250
Lenny Kravitz 8/10/2000 $5 5,500
Lenny Kravitz 8/10/2000 $25 500
PINDEX 2000 Oversized NCV 9/3/2000 NCV
Rocky Horror Picture Show 10/13/2000 $5 4,500
Rocky Horror Picture Show 10/13/2000 $25 500
VH-1 Fairway to Heaven 10/13/2000 $5 3,500
Halloween 10/30/2000 $5 3,000
Rock 'N' Rods - 4 Chip (1600 Sets) 11/22/2000 $5 6,400
Christmas 12/5/2000 $5 5,500
Van Morrison $5 3,000
Van Morrison $25 750
Van Morrison $100 250
2001
Tom Petty - needed for additional tables 1/26/2001 $100 3,000
Valentines 2/16/2001 $5 4,000
Playboy 3/1/2001 $5 5,000
Playboy 3/1/2001 $25 500
Red Hot Chili Peppers Re-issue 3/23/2001 $5 350
Sheryl Crow Re-issue 3/23/2001 $5 350
ZZ Top Re-issue 3/23/2001 $5 350
April Fool's 3/30/2001 $5 3,000
Cinco De Mayo 5/10/2001 $5 3,500
Cinco De Mayo 5/10/2001 $25 750
Tom Petty 5/29/2001 $5 10,000
CCGTCC Convention 6/6/2002 NCV 600
Eminem 6/19/2001 $5 5,500
4th of July 2001 7/2/2001 $5 3,500
Depeche Mode 8/7/2001 $5 5,500
Depeche Mode 8/7/2001 $25 1,100
PINDEX 01 500 pink / 500 blue 9/4/2001 NCV 1,000
Halloween 2001 10/30/2001 $5 3,000
Janes Addiction 11/9/2001 $5 3,300
Janes Addiction 11/9/2001 $25 825
Rodeo Girl 12/1/2001 $5 7,500
Christmas 2001 12/15/2001 $5 3,000
2002
Aerosmith 1/11/2002 $5 5,000
Aerosmith 1/11/2002 $25 5,000
Valentine 02 2/14/2002 $5 4,000
No Doubt $5 5,000
Cynco De Mayo 3/5/2002 $5 3,000
Cynco De Mayo 3/5/2002 $25 500
Sammy Hagar 5/17/2002 $5 5,000
Sammy Hagar 5/17/2002 $25 250
CCGTCC Convention (Pink Taco) 6/2/2002 NCV 1,000
Moby 8/27/2002 $5 5,000
Barris Kustom Re- Issue 8/27/2002 4 x $5 1200 sets
PINDEX Earlybird 02 9/3/2002 NCV 300
PINDEX 02 2 colors 9/3/2002 NCV 1,000
The Who 9/13/2002 $5 5,000
The Who 9/13/2002 $25 6,000
The Who 9/13/2002 $100 400
Halloween 02 10/31/2002 $5 5,000
Kid Rock 11/8/2002 $5 5,000
Kid Rock 11/8/2002 $25 1,100
Kid Rock 11/8/2002 $100 300
Rock'n'Horses 2002--4 different designs 12/6/2002 $5 1500 sets
Christmas 2002 12/18/2002 $5 5,000
New Years Eve-Red Hot Chili Peppers 12/30/2002 $5 5,500
New Years-Red Hot Chili Peppers/Flea 12/30/2002 $25 1,250
New Years-Red Hot Chili Peppers/Anthony 12/30/2002 $25 1,250
New Years-Red Hot Chili Peppers/Chad 12/30/2002 $25 1,250
New Years-Red Hot Chili Peppers/John 12/30/2002 $25 1,250
New Years-Red Hot Chili Peppers 12/30/2002 $100 500
|