Per Andy Glazer's Wednesday Night Poker. I'd sure hate to be at that 1st table.
2003 WORLD SERIES OF POKER
$10,000 WORLD CHAMPIONSHIP EVENT
DAY THREE RESULTS
PLAYER CHIPS NEW TABLE NEW SEAT
FITOUSSI, BRUNO $671,500 3 8
BOYD, DUTCH $491,500 2 9
NGUYEN, SCOTTY $428,500 1 2
HELLMUTH, PHIL $362,000 2 8
WATKINS, BRYAN $360,500 5 9
MONEYMAKER, CHRIS $357,000 3 4
FARHA, SAM $354,000 2 6
SINGER, DAVID $334,500 4 4
SHULMAN, JEFF $327,500 1 8
HOANG, CHUC $264,500 1 7
LESTER, JASON $261,500 3 6
NGUYEN, MINH $251,500 1 9
VAHEDI, AMIR $237,500 4 8
DEEB, KASSAM $232,000 4 6
THORSON, OLOF I. $227,000 1 6
BRENES, HUMBERTO $227,000 3 9
LEDERER, HOWARD $224,500 1 1
HARRINGTON, DAN $176,500 4 9
LUSKE, MARCEL $174,500 5 4
GRIGORIAN, CHRIS $174,000 4 2
GEERS, ROBERT $165,000 2 2
ROSE, MARK $162,500 3 5
BENVENITSI, TOMER $159,500 5 8
NGUYEN, MEN $159,000 4 7
BILL JONES $157,000 2 7
ANASTASYADIS, KOSTANTIN $144,000 5 2
DUONG, TAM (TONY D) $141,500 2 5
WHEELER, STUART $128,500 3 3
SONG, KEVIN K. $124,000 1 5
MILLER, JIM $122,500 3 7
PAK, YONG $114,000 5 1
WATERMAN, DENNIS $95,500 3 2
RAMDIN, ANNJANO $70,000 4 3
PLASTIK, DAVID $69,000 2 3
IVEY, PHILLIP $67,000 1 3
LENNAARD, KEN R. $65,500 2 1
ROSENKRANTZ, ABRAHAM. $61,500 5 5
KASTLE, CASEY $47,000 1 4
THOMAS, HARRY $45,500 5 7
ZEIDMAN, CORY $39,000 4 1
HARDIE, GEORGE $31,000 3 1
JAMES, KENNA $26,000 4 5
GREY, DAVID $22,500 5 6
DARDEN JR., PAUL $17,500 2 4
JENSON, OOD ERLEND $16,000 5 3
PLAYERS BY TABLE
PLAYER CHIPS NEW TABLE NEW SEAT
LEDERER, HOWARD $224,500 1 1
NGUYEN, SCOTTY 1 2 $428,500 1 2
IVEY, PHILLIP $67,000 1 3
KASTLE, CASEY $47,000 1 4
SONG, KEVIN K. $124,000 1 5
THORSON, OLOF I. $227,000 1 6
HOANG, CHUC $264,500 1 7
SHULMAN, JEFF $327,500 1 8
NGUYEN, MINH $251,500 1 9
LENNAARD, KEN R. $65,500 2 1
GEERS, ROBERT $165,000 2 2
PLASTIK, DAVID $69,000 2 3
DARDEN JR., PAUL $17,500 2 4
DUONG, TAM (TONY D) $141,500 2 5
FARHA, SAM $354,000 2 6
BILL JONES $157,000 2 7
HELLMUTH, PHIL $362,000 2 8
BOYD, DUTCH $491,500 2 9
HARDIE, GEORGE $31,000 3 1
WATERMAN, DENNIS $95,500 3 2
WHEELER, STUART $128,500 3 3
MONEYMAKER, CHRIS . $357,000 3 4
ROSE, MARK $162,500 3 5
LESTER, JASON $261,500 3 6
MILLER, JIM $122,500 3 7
FITOUSSI, BRUNO $671,500 3 8
BRENES, HUMBERTO $227,000 3 9
ZEIDMAN, CORY $39,000 4 1
GRIGORIAN, CHRIS $174,000 4 2
RAMDIN, ANNJANO $70,000 4 3
SINGER, DAVID $334,500 4 4
JAMES, KENNA $26,000 4 5
DEEB, KASSAM $232,000 4 6
NGUYEN, MEN $159,000 4 7
VAHEDI, AMIR $237,500 4 8
HARRINGTON, DAN $176,500 4 9
PAK, YONG $114,000 5 1
ANASTASYADIS, COSTANTIN $144,000 5 2
JENSON, OOD ERLEND $16,000 5 3
LUSKE, MARCEL $174,500 5 4
ROSENKRANTZ, ABRAHAM. $61,500 5 5
GREY, DAVID $22,500 5 6
THOMAS, HARRY $45,500 5 7
BENVENITSI, TOMER $159,500 5 8
WATKINS, BRYAN $360,500 5 9
ELIMINATED DAY THREE (IN THE MONEY)
46 Bui Jules $20,000
47 Annie Duke $20,000
48 Timothy D Johnson $20,000
49 Barry Greenstein $20,000
50 John Inashima $20,000
51 Matthew W Allen $20,000
52 Daniel R Dumont $20,000
53 Charles S Doumitt $20,000
54 Julian Gardner $20,000
55 David Chiu $15,000
56 Julien J Studley $15,000
57 Rory F Liffey $15,000
58 Jonathan Kaplan $15,000
59 Tod L Reichert $15,000
60 Brian Nadell $15,000
61 Bruce Atkinson $15,000
62 Charles Shoten $15,000
63 George Rechnitzer $15,000
ELIMINATED DAY THREE (OUT OF THE MONEY):
ALIMI, DAVID; ANDREW, HOWARD "TAHOE"; APPLEMAN, MICKEY; BARCH, JOHN D.; BEHL, RICHARD; BENICHOU, PAUL S.; BERMAN, LYLE A.; BROWN, CHAD; BUONOCORE, BRYAN C.; CANTOR, CLIFFORD; M. CHA, JIMMY; CHAN, JOHNNY; COMEE, WILLIAM D.; DELAMOS, PETER; DYKES, CALVIN R., DDS; EPSTEIN, MICHAEL; FAN, FRANCIS; FRED, SAMUEL; FRITZ, ANDREAS; GREGORICH, MARK; HALE, JOHNNY; HALLAN, PRIYANAND; HAUGAN, PETER; HAVESON, BRIAN D.; HENEGHAN, PAT; HOELLEIN, JON; JACOBS, KEN; JETT, CHIP; KALLAKIS, ACHILLEAS M;. KLINGER, PEPE; LAZZARO, KEVIN K.; LOTT, STEVE; LUMLEY, DAVID L.; MAHMOOD, AYAZ; MAY, MIKEl MAYFIELD, SCOTT D.; MCCLAIN, MICHAEL; MEEHAN, JAMES M.; MCKLEROY, MIKE K.; PERRY, RALPH; PIPE, RICHARD S; QUINTERO, REFUGIO V.; SARCONE, JAMES D.; SIMMONS, REGINALD B.; STRZEMP, JOHN; THUNG, ROY; VANHORN, BRUCE M; VINAS, TOMMY.
|