1 Pete Porro, Cheap Chips 280 240 0 0 520 520
2 Stoops Entry, Bob Stoops 200 160 120 0 480 480
2 Myers Entry, Ralph Myers 200 160 120 0 480 480
4 NevadaCasino Chips, Andy Hughes 200 240 0 0 440 440
4 Okiec Entry, Brian Okiec 200 240 0 0 440 440
6 Sanders Pete, Peter Sanders 240 160 0 0 400 400
7 Jim Reilly, Jim Reilly 200 80 0 0 280 280
8 2ND CHANCE TO WIN, TOM DICE 160 80 0 0 240 240
9 No Chance, Jay Sands 0 0 0 0 0 0 ???
Last two numbers are total points and total possible.
|