... follow. Todd Desnoyers did in fact win, so everyone who entered can send a chip to the address he posted earlier. ----- jim o\-S
---------------- R64 R32 S16 EL8 FI4 CHAMP TOTAL
1 Todd Desnoyers 220 160 240 240 240 160 1260
2 Jim Reilly -------- 210 200 120 240 240 160 1170
3 John Long ------- 230 200 200 240 120 160 1150
3 Douglas Reilly -- 170 220 240 240 120 160 1150
5 Marc Shapiro ---- 220 160 240 240 120 160 1140
6 Andy Hughes ---- 240 240 200 160 120 160 1120
7 Ralph Myers ----- 250 200 160 160 120 160 1050
8 Bill Thompson ---- 220 180 80 160 240 160 1040
9 Robert Quental -- 200 200 200 240 120 0 960
10 Bob Stoops ----- 260 180 200 160 120 0 920
11 Brian Okiec ----- 230 200 160 160 120 0 870
11 Marty Kaplan --- 230 200 160 160 120 0 870
13 Scott Hartman -- 240 260 120 80 120 0 820
14 Ed Hertel -------- 230 160 120 160 0 0 670
15 Travis Lewin ---- 200 180 200 80 0 0 660
15 Peter Sanders --- 200 180 200 80 0 0 660
15 Terry Lazarus ----- 200 140 160 160 0 0 660
18 Mary Lou Eveland -- 220 120 120 80 0 0 540
|